2010 Long Course Schedule
| Event Date | EVENT/MEET (Meet Info) | CONTACT | Event File | Results | TM Result File |
| 5/2 | House of Delegates and LE Award Banquet - Solon HS | - | - | - | - |
| 5/8 | YSU Season Opener | Matt Anderson | EV | - | - |
| 5/9 | LESD 12 & U May Madness | Maria Franks | EV | - | - |
| 5/28-30 | Senior Circuit Meet (rev 4/10) | Matt Anderson | EV | - | - |
| 6/4 | CCS Pool Open Water | Sam Seiple | EV | - | - |
| 6/5-6 | CCS Age Group & Open | Sam Seiple | EV | - | - |
| 6/12-13 | Solon Summer Fest | Sharon Badertscher | EV | - | - |
| 6/17-20 | Grand Prix | Santa Clara, CA | - | - | - |
| 6/18-20 | LESD Busbey Meet | TBA | EV | - | - |
| 6/26 | VSC Open Water | Mike Wohl | EV | - | - |
| 7/8-11 | Grand Prix | Los Angeles, CA | - | - | - |
| 7/9-11 | Freedlander Meet | Larry Smucker | EV | - | - |
| 7/23-24 | World School Games | Mario Nishihara | - | - | - |
| 7/24 | LESI Open Water Champs | Cindy Virdo | EV | - | - |
| 7/25 | Parkview Meet | Sarah Tobin | EV | - | - |
| 7/30-8/1 | LESI LC Champs | TBA | EV | - | - |
| 8/3-7 | National Champs | Irvine, CA | - | - | - |
| 8/5-8 | Central Zones - Senior (15 & O) | Bismark, ND | - | - | - |
| 8/6-8 | Central Zones - Age Group (14 & U) | Bismark, ND | - | - | - |
| 8/9-13 | Speedo Jr. Champs | Irvine, CA | - | - | - |
| 8/18-22 | Pan Pacific Champs | Irvine, CA | - | - | - |
| 8/26-30 | Jr. Pan Pacific Champs | Maui, HA | - | - | - |


